
EDUCATION | Bachelors degree |
WORK EXPERIENCE | None |
WORK ENVIRONMENT | Although cartographers and photogrammetrists spend much of their time in offices, certain jobs require extensive travel to locations that are being mapped |
STATE AREA DATA | Explore resources for employment and wages by state and area for cartographers and photogrammetrists. |
ICONIC PEOPLE | Ravichandran Arunachalam |
COMPANIES | Spatial Solutions |
HIGHER STUDIES | Osmania University |
Cartographers and photogrammetrists collect, measure, and interpret geographic information to create maps and charts for political, educational, and other purposes.
Cartographers are mapmakers who use principles of cartographic design to make user-friendly maps. Photogrammetrists are specialized mapmakers who use aerial photographs, satellite images, and light-imaging detection and ranging technology (LIDAR) to build models of the Earth’s surface and its features for purposes of creating maps.